Asian-Boy-Models

Info
Username: bei2009
Description: 18-22years old Asian smooth boy models, more than 260 exclusive boy models online now. Full-lenth and high quanlity boy take -off and cum videos downloadable.
URL: http://www.asian-boy-models.com
Category: PORN
Member Since: 2009-05-17
Average Rating: 4 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 842.3 | 1,258.9 | 5.6 | 5.9 | 1.9 | 2.0 |
| Today | 209 | 308 | 1 | 1 | 1 | 1 |
| Yesterday | 855 | 1,280 | 6 | 6 | 1 | 1 |
| September 07 | 915 | 1,348 | 7 | 7 | 2 | 2 |
| September 06 | 939 | 1,420 | 4 | 4 | 2 | 2 |
| September 05 | 955 | 1,468 | 9 | 10 | 0 | 0 |
| September 04 | 1,008 | 1,484 | 4 | 4 | 2 | 2 |
| September 03 | 967 | 1,458 | 8 | 9 | 3 | 3 |
| September 02 | 833 | 1,199 | 3 | 3 | 2 | 2 |
| September 01 | 851 | 1,259 | 6 | 7 | 3 | 4 |
| August 31 | 891 | 1,365 | 8 | 8 | 3 | 3 |
| Highest | 1,393 | 2,184 | 20 | 25 | 11 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,674.3 | 10,031.2 | 39.7 | 43.2 | 15.4 | 16.6 |
| This Week | 2,918 | 4,356 | 18 | 18 | 6 | 6 |
| Last Week | 6,417 | 9,561 | 44 | 47 | 13 | 14 |
| Week 34 | 6,381 | 9,557 | 40 | 41 | 15 | 15 |
| Week 33 | 6,869 | 10,410 | 32 | 34 | 10 | 10 |
| Week 32 | 6,932 | 10,552 | 50 | 56 | 22 | 25 |
| Week 31 | 7,260 | 10,993 | 40 | 43 | 18 | 22 |
| Week 30 | 7,449 | 11,163 | 43 | 55 | 28 | 30 |
| Week 29 | 7,642 | 11,466 | 52 | 55 | 20 | 20 |
| Week 28 | 7,272 | 10,802 | 41 | 44 | 11 | 11 |
| Week 27 | 7,603 | 11,452 | 37 | 39 | 11 | 13 |
| Highest | 8,445 | 13,449 | 82 | 93 | 36 | 41 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 29,525.8 | 44,697.3 | 211.2 | 233.1 | 89.0 | 100.1 |
| This Month | 7,532 | 11,224 | 48 | 51 | 16 | 17 |
| Last Month | 30,361 | 45,949 | 180 | 193 | 71 | 78 |
| July 10 | 33,243 | 49,715 | 189 | 211 | 77 | 83 |
| June 10 | 34,182 | 51,239 | 185 | 208 | 100 | 113 |
| May 10 | 35,974 | 55,045 | 193 | 214 | 87 | 99 |
| April 10 | 33,886 | 53,786 | 280 | 312 | 127 | 148 |
| March 10 | 31,681 | 46,753 | 220 | 237 | 104 | 116 |
| February 10 | 28,708 | 43,839 | 277 | 303 | 110 | 121 |
| January 10 | 30,409 | 45,134 | 278 | 311 | 95 | 114 |
| December 09 | 29,282 | 44,289 | 262 | 291 | 103 | 112 |
| Highest | 35,974 | 55,045 | 280 | 312 | 127 | 148 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 445,664 | 673,629 | 3,120 | 3,426 | 1,275 | 1,431 |


